EdUHK Student-Athletes and Alumni to Compete in 15th National Games
The Education University of Hong Kong (EdUHK) is proud to announce that around 40 of its student-athletes and alumni will participate in 13 events at the upcoming 15th National Games of the People's Republic of China (National Games), opening on 9 November. EdUHK athletes will compete alongside the nation’s top talent in disciplines such as cycling, rowing, badminton, table tennis, and artistic swimming.
Student-athletes from EdUHK who participated in the 15th National Games include Paris Olympics gold medallists in artistic swimming, Wang Liuyi and Wang Qianyi, as well as Chiu Hin-chun, bronze medallist in Single Sculls rowing at the 19th Asian Games in Hangzhou. EdUHK alumni also include Doo Hoi-kem, bronze medallist in women's team table tennis at the Tokyo Olympics, and cyclists Lee Sze-wing, Leung Bo-yee and Leung Wing-yee who claimed bronze in track cycling at the Hangzhou Asian Games.
EdUHK President Professor John Lee Chi-Kin shared his encouragement for the athletes. “I hope every elite athlete seizes this valuable opportunity, gives their all, enjoys the journey, and unleashes their full potential—showcasing the high moral and resilient spirit of EdUHK students and alumni on the national stage.”
The quadrennial National Games stand as the country’s largest and most prestigious multi-sport event. The 15th National Games marks a historic milestone as Guangdong, Hong Kong, and Macau co-host the Games for the first time. Hong Kong will take centre stage, hosting eight events.
A full list of the EdUHK elite athletes and their respective events are as follows (in alphabetical order of event name):
| Name | Programme | Event |
|---|---|---|
Wang Luiyi | Doctor of Education (Chinese) | Artistic Swimming Duet |
Wang Qianyi | Doctor of Education (Chinese) | Artistic Swimming Duet |
Hui Wai-hei Ricky | Postgraduate Diploma in Education (Secondary) (Graduated) | Men's Javelin |
Kong Chun-ki | Postgraduate Diploma in Education (Primary) (Graduated) | Athletics – Mixed 4x100m Medley Relay / Women's 4 × 100m medley relay / Women’s 100m |
Yeung Nga-ting | Bachelor of Health Education (Honours) | Badminton – Women’s Doubles / Women’s Team |
Tsang Hiu-yan | Bachelor of Health Education (Honours) | Badminton – Women’s Doubles / Women’s Team |
Fu Chi-Yan | Bachelor of Health Education (Honours) | Badminton – Mixed Doubles / Women’s Team |
Yeung Shing-choi | Bachelor of v (Honours) | Badminton – Men’s Doubles / Men’s Team |
So Pak-yin | Bachelor of Education (Honours) (Health Education) | Men’s Canoe Four 500m / Men’s Canoe Double 500m |
Kwan Tsz-kwan | Bachelor of Health Education (Honours) | Cycling – Women’s Road / Women’s Track / Women’s Mountain Bike |
Lai Chun-kin | Bachelor of Health Education (Honours) | Cycling – Men’s Mountain Bike |
Vincent Lau Wan-yau | Bachelor of Health Education (Honours) | Cycling – Men’s Road / Men’s Track |
Lee Sze-wing | Bachelor of Health Education (Honours) | Cycling – Women’s Road / Women’s Track |
Leung Bo-yee | Master of Social Sciences in Psychology (Schools and Community Settings) | Cycling – Women’s Road / Women’s Track |
Leung Wing-yee | Bachelor of Health Education (Honours) | Cycling – Women’s Road / Women’s Track |
Mok Tsz-chun | Bachelor of Health Education (Honours) | Cycling – Men’s Track |
Mow Ching-yin | Bachelor of Health Education (Honours) | Cycling – Men’s Road / Men’s Track |
Ng Pak-hang | Bachelor of Health Education (Honours) | Cycling – Men’s Road / Men’s Track |
Tso Kai-kwong | Bachelor of Health Education (Honours) | Cycling – Men’s Road / Men’s Track |
Ng Ka-ki | Bachelor of Health Education (Honours) | Men’s Artistic Gymnastics |
Hung Cheuk-kiu | Master of Social Sciences in Sports Coaching and Management | Women’s Handball |
Lee Man-nga | Postgraduate Diploma in Education (Primary) (Graduated) | Women’s Handball |
Cheung Mei-ngo | Postgraduate Diploma in Education (Primary) (Graduated) | Women’s Handball |
Yeung Nok-lam | Master of Social Sciences in Sports Coaching and Management | Women’s Judo - 57KG |
Chan Chi-fung | Bachelor of Health Education (Honours) | Rowing – Men’s Pair |
Chan Tik-lun | Bachelor of Health Education (Honours) | Rowing – Men’s Coxless Four |
Chan Pak-hong | Bachelor of Health Education (Honours) | Rowing – Men’s Coxless Four |
Chiu Hin-chun | Master of Social Sciences in Sports Coaching and Management | Coastal Rowing – Men’s Single Sculls / Coastal Rowing – Mixed Double Sculls / Rowing – Men's Lightweight Single Sculls |
Chui Nga-man | Bachelor of Health Education (Honours) | Rowing – Women's Quadruple Sculls |
Lam San-tung | Bachelor of Health Education (Honours) (Graduated) | Rowing – Men’s Four |
Leung King-wan | Associate degree of sports coaching and management (Graduated) | Rowing – Women’s Pair |
Leung Wing-wun | Bachelor of Health Education (Honours) (Graduated) | Rowing – Women’s Lightweight Double Sculls |
Liu Sung-lai | Bachelor of Health Education (Honours) | Rowing – Men's Quadruple Sculls |
Wong Ching | Bachelor of Health Education (Honours) | Rowing – Men’s Pair |
Stephanie Chan Chor-ki | Bachelor of Health Education (Honours) | Rugby – Women’s Sevens |
Lee Ka-to Cado | Master of Social Sciences in Sports Coaching and Management | Rugby – Men’s Sevens |
Doo Hoi-kem | Bachelor of Health Education (Honours) (Graduated) | Table Tennis – Women’s Team / Women’s Single / Mixed Doubles |
Zhu Chengzhu | Master of Social Sciences in Sports Coaching and Management | Table Tennis – Women’s Team / Women’s Single |
Cheung Hiu-nok | Bachelor of Education (Honours) (Physical Education) | Women’s Volleyball |
Yuen Sze-wai | Bachelor of Education (Honours) (Physical Education) (Graduated) | Men’s Volleyball |
Debbie Yeung | Bachelor of Health Education (Honours) (Graduated) | Wushu (Taolu) – Women's Taijiquan & Taijijian All-Round |
Michelle Yeung | Bachelor of Health Education (Honours) | Wushu (Taolu) – Women's Team Daoshu / Women's Team Gunshu |
(Continuously updated)
—Ends—





