Attendance of Council Members at Council and Committee Meetings in 2023-24
| Total Number of Meetings | Average Attendance Rate of Council Members | |
|---|---|---|
| Council | 5 | 90% | 
| Audit Committee | 4 | 93% | 
| Campus Development Committee | 3 | 97% | 
| Finance Committee | 4 | 94% | 
| Investment Sub-committee | 4 | 100% | 
| The Superannuation and MPF Schemes Management Sub-committee | 2 | 75% | 
| The Education University of Hong Kong Foundation | 1 | 100% | 
| Honorary Awards Committee | 1 | 100% | 
| Staffing Committee | 4 | 94% | 
| Staff Appeal Sub-committee | 0 | N/A | 
Past Meeting Attendance
Individual Council Member's Meeting Attendance



