Individual Council Member's Attendance of Council Meetings in 2024-2025
The following table includes members who retired or were appointed during the financial year from 1 July 2024 to 30 June 2025.
| Position | Name of Member | Total no. of meetings attended / No. of eligible meetings to attend |
|---|---|---|
Chairman | Dr David WONG Yau-kar, GBS, JP | 4/4 |
| Deputy Chairman | Professor Terence CHAN Ho-wah | 4/4 |
| Treasurer | Ms Imma LING Kit-sum | 4/4 |
| Members | Mr CHOY Sai-hung, MH | 3/4 |
| Dr Henry HO Kin-chung | 4/4 | |
| Mr KWOK Wing-keung, BBS, MH, JP | 3/4 | |
| Mr Armstrong LEE Hon-cheung | 3/4 | |
| Mrs Joanna LI-LAU Lai-hing, MH | 4/4 | |
| Dr Kennedy LIU Tat-yin | 4/4 | |
| Mr Willie LUI Pok-shek, JP | 4/4 | |
| Ms Winnie NG, JP | 3/4 | |
| Professor Eric YEUNG Chuen-sing, JP | 4/4 | |
| Ms Jennifer YEUNG, JP | 4/4 | |
| Professor Ben YOUNG | 3/4 | |
Ms Louise SO Yuen-yi (up to 12 February 2025) | 2/2 | |
| Dr Verena LAU Wing-yin (from 13 February 2025) | 2/2 | |
| Professor John LEE Chi-Kin, JP | 4/4 | |
| Professor May CHENG May-hung | 4/4 | |
| Professor Chetwyn CHAN Che-hin | 4/4 | |
Professor Kevin CHAN Ka-shing (from 20 September 2024) | 3/4 | |
| Dr Maxwell HO Chun-sing | 4/4 | |
Dr Sammy HUI King-fai (up to 23 August 2024) | -* | |
| Dr Sarah LEE Hoi-man | 3/4 | |
| Ms Teresa POON Sin-yi | 4/4 | |
| Professor Eric TSANG Po-keung | 4/4 | |
| Professor Susanna YEUNG Siu-sze | 2/4 | |
| Ms Gemma Cunanan SITCHON (up to 19 June 2025) | 3/3 | |
| Ms CHOY Wing-yan (from 20 June 2025) | 1/1 | |
| Secretary | (from 1 September 2024) | 4/4 |
*No meeting was held during the term of office of the respective Member.



